Planning to buy an android smartphone under Rs. 15000? Then you have come to the right place. In this post, I will list the best android smartphones you can buy under Rs. 15000 for you.
Please note that I have included only phones between Rs. 13000 and Rs. 15000. I have not included phones under Rs. 13000.
THESE ARE THE 5 BEST 4G MOBILE PHONES UNDER RS. 15000 IN INDIA 2020:
1. LENOVO VIBE K5 NOTE

Specifications:
| Processor | 1.8 GHz Helio P10 Octa Core Processor |
| RAM | 4 GB |
| Internal Storage | 64 GB, expandable up to 128 GB |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| OS | Android Marshmallow 6 |
| Display Size | 5.5 inch |
| Display Resolution | 1920 x 1080 pixels |
| GPU | Mali-T860MP2 |
| Battery Capacity | 3500 mAh |
| Connectivity | Dual SIM, (4G) |
Pros:
1. It comes with fingerprint sensor and VR compatibility.
Cons:
1. It doesn’t support dual SIM with SD card (hybrid slot).
2. SAMSUNG GALAXY ON8

Specifications:
| Processor | 1.6 GHz S5E7580 Exynos 7580 Octa-Core processor |
| RAM | 3 GB |
| Internal Storage | 16 GB, expandable up to 128 GB |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| OS | Android Marshmallow 6 |
| Display Size | 5.5 inch |
| Display Resolution | 1920 x 1080 pixels |
| GPU | Mali-T720MP2 |
| Battery Capacity | 3300 mAh |
| Connectivity | Dual SIM, (4G) |
Pros:
1. It has a separate memory card slot and two different sim slots.
Cons:
1. It doesn’t have fingerprint sensor.
3. COOLPAD COOL 1

Specifications:
| Processor | 1.8GHz Qualcomm Snapdragon 652 Octa-Core Processor |
| RAM | 4 GB |
| Internal Storage | 32 GB |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| OS | Android Marshmallow 6 |
| Display Size | 5.5 inch |
| Display Resolution | 1920 x 1080 pixels |
| GPU | Adreno 510 |
| Battery Capacity | 4000 mAh |
| Connectivity | Dual SIM, (4G) |
Pros:
1. It has good battery backup.
Cons:
1. It has no expandable memory card slot.
4. LENOVO Z2 PLUS

Specifications:
| Processor | 2.15 GHz Quad-Core Qualcomm Snapdragon 820 |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| OS | Android Marshmallow 6.0.1 |
| Display Size | 5 inch |
| Display Resolution | 1920 x 1080 pixels |
| GPU | Adreno 530 |
| Battery Capacity | 3500 mAh |
| Connectivity | Dual SIM, (4G) |
Pros:
1. It has excellent performance.
Cons:
1. It has no expandable memory card slot.
5. MOTO G4 PLUS

Specifications:
| Processor | 1.5 GHz Qualcomm Snapdragon 617 Octa Core Processor |
| RAM | 3 GB |
| Internal Storage | 32 GB, expandable up to 128GB |
| Rear Camera | 16 MP |
| Front Camera | 5 MP |
| OS | Android Marshmallow 6.0.1, Updatable to Nougat |
| Display Size | 5.5 inch |
| Display Resolution | 1920 x 1080 pixels |
| GPU | Adreno 405 |
| Battery Capacity | 3000 mAh |
| Connectivity | Dual SIM, (4G) |
Pros:
1. It gives a near-stock version of Android.
Cons:
1. Low-light camera performance is average.















No comments :
Write comments